wind power profile
The wind power profile is the change in the power available in the wind due to changes in the wind speed or velocity profile; the wind power profile is proportional to the cube of the wind speed profile.
| Power of the wind | |
|---|---|
| Wind speed (m/s) | Wind power (W/m) |
| 0 | 0 |
| 1 | 0.6 |
| 2 | 4.9 |
| 3 | 16.5 |
| 4 | 39.2 |
| 5 | 76.2 |
| 6 | 132.3 |
| 7 | 210.1 |
| 8 | 313.6 |
| 9 | 446.5 |
| 10 | 612.5 |
| 11 | 815.2 |
| 12 | 1058.4 |
| 13 | 1345.7 |
| 14 | 1680.7 |
| 15 | 2067.2 |
| 16 | 2508.8 |
| 17 | 3009.2 |
| 18 | 3572.1 |
| 19 | 4201.1 |
| 20 | 4900.0 |
| 21 | 5672.4 |
| 22 | 6521.9 |
| 23 | 7452.3 |
For air density of 1.225 kg/m3, corresponding
to dry air at standard atmospheric pressure at sea level at 15° C.
The formula for the power per m2 in watts = 0.5 × 1.225
× v3, where v is the wind speed in m/s.
