Thebe

Galileo spacecraft image of Thebe taken on 4 January, 2000, from a distance of 193,000 kilometers. Credit: Cornell University, NASA.
Thebe is the fourth moon of Jupiter; also known as Jupiter XIV. Together with Amalthea, Thebe appears to have supplied the material for Jupiter's Gossamer ring.
| discovery | 1979, by Stephen Synnott |
| semimajor axis | 221,700 km (137,780 mi) |
| diameter | 110 × 90 km (68 × 56 mi) |
| mean density | 1.45 g/cm3 |
| escape velocity | 0.063 km/s (227 km/h, 141 mph) |
| orbital period | 0.675 day (16 h 12 min) |
| orbital eccentricity | 0.018 |
| orbital inclination | 0.90° |
| axial period | synchronous |
| visual albedo | 0.05 |


